Skills are specialized capabilities that can be added to your AI assistant. They are categorized by domain.
π¨ Design
| Skill | Description |
|-------|-------------|
| [article-cover](skills/article-cover/) | Generate professional SVG cover images for blog posts and articles |
| [drawio](skills/drawio/) | AI-powered Draw.io diagram generation with real-time browser preview |
| [excalidraw](skills/excalidraw/) | Create hand-drawn style diagrams as Excalidraw JSON files |
| [frontend-design](skills/frontend-design/) | Build distinctive, production-grade frontend interfaces |
| [gemini-image](skills/gemini-image/) | AI image generation via Gemini API (text-to-image, image-to-image) |
| [ui-ux-pro-max](https://github.com/nextlevelbuilder/ui-ux-pro-max-skill) | Advanced UI/UX design intelligence (External Skill) |
π» Development
| Skill | Description |
|-------|-------------|
| [codex](skills/codex/) | Codex CLI integration for deep code analysis and web search |
| [paper-replication](skills/paper-replication/) | Replicate deep learning papers into industrial-grade PyTorch code |
| [paper-check](skills/paper-check/) | Code review and validation assistant |
| [review-code](skills/review-code/) | Multi-dimensional code review with structured reports |
| [claude-expert-skill-creator](skills/claude-expert-skill-creator/) | Create production-ready skills from expert knowledge |
| [mcp-to-skill](skills/mcp-to-skill/) | Convert MCP servers to Claude Code Skills |
| [skill-manager](skills/skill-manager/) | Lifecycle manager for GitHub-based skills |
| [skill-evolution-manager](skills/skill-evolution-manager/) | Evolve skills based on user feedback and experience |
| [github-to-skills](skills/github-to-skills/) | Convert GitHub repos into AI skills automatically |
| [skill-seekers](skills/skill-seekers/) | Generate LLM skills from documentation and codebases |
| [explore](skills/explore/) | Fast code search agent for locating code and tracing dependencies |
| [rust-cli-tui-developer](skills/rust-cli-tui-developer/) | Expert guidance for Rust CLI and TUI development |
| [lib-slint-expert](skills/lib-slint-expert/) | Comprehensive Slint GUI development expert |
| [vue-best-practices](skills/vue-best-practices/) | Vue 3 and TypeScript best practices with Volar |
| [uv-expert](skills/uv-expert/) | Expert guidance for uv Python package manager |
| [gh-bootstrap](skills/gh-bootstrap/) | One-stop GitHub repository configuration tool |
| [agent-browser](https://github.com/vercel-labs/agent-browser) | Browser automation skill from Vercel Labs (External Skill) |
| [gemini](skills/gemini/) | Gemini integration for enhanced reasoning |
π Research
| Skill | Description |
|-------|-------------|
| [research](skills/research/) | Technical research with web search and citation support |
| [librarian](skills/librarian/) | Documentation researcher for external docs and best practices |
| [multimodal-looker](skills/multimodal-looker/) | Visual analyst for images, PDFs, charts, and diagrams |
π Documentation
| Skill | Description |
|-------|-------------|
| [docx](skills/docx/) | Create, read, edit, and manipulate Word documents (.docx files) with tracked changes and comments |
| [xlsx](skills/xlsx/) | Create, read, edit, and analyze Excel spreadsheets (.xlsx files) with formulas and formatting |
| [pptx](skills/pptx/) | Create, read, edit, and design PowerPoint presentations (.pptx files) with professional layouts |
| [pdf](skills/pdf/) | Process PDF files: merge, split, extract text/tables, OCR, watermark, and create new PDFs |
| [tech-blog](skills/tech-blog/) | Write technical blog posts with source code analysis |
| [tech-design-doc](skills/tech-design-doc/) | Generate structured technical design documents |
| [spec-interview](skills/spec-interview/) | Systematic interview to refine technical specs with OpenSpec integration |
| [document-writer](skills/document-writer/) | Technical writer for README, API docs, and architecture docs |
| [mermaid-expert](skills/mermaid_expert/) | Expert guidance for Mermaid.js diagramming library |
π Academic
| Skill | Description |
|-------|-------------|
| [IEEE-writing-skills](skills/IEEE-writing-skills/) | Translate, polish, and validate academic papers for IEEE publications |
| [latex-paper-en](skills/latex-paper-en/) | LaTeX academic paper assistant for English conference/journal papers |
| [latex-thesis-zh](skills/latex-thesis-zh/) | Chinese doctoral/master thesis LaTeX assistant with GB/T 7714 support |
| [typst-paper](skills/typst-paper/) | Typst academic paper assistant with modular workflow |
| [git-commit-cn](skills/git-commit-cn/) | Chinese version of git commit message generator |
π€ OMO Agents (Multi-Agent System)
| Skill | Description |
|-------|-------------|
| [omo-agents](skills/omo-agents/) | Multi-agent orchestration system overview |
| [sisyphus](skills/sisyphus/) | Main orchestrator for complex task planning and execution |
| [oracle](skills/oracle/) | Expert architect for design decisions and code review |
π§ Knowledge Management
| Skill | Description |
|-------|-------------|
| [memory-system](skills/memory-system/) | Local memory system that indexes Markdown files to SQLite for cross-session semantic search with vector and full-text search |
π οΈ Utilities
| Skill | Description |
|-------|-------------|
| [lsp-manager](skills/lsp-manager/) | Auto-detect languages and configure LSP servers for code intelligence |
| [planning-with-files](skills/planning-with-files/) | File-based planning for complex multi-step tasks |
| [yt-dlp](skills/yt-dlp/) | Video downloader for YouTube, Bilibili, and 1000+ sites |