🎯

product-manager-toolkit

🎯Skill

from majiayu000/claude-arsenal

VibeIndex|
What it does

Provides comprehensive product management tools and templates to help product managers streamline planning, documentation, and strategic decision-making processes.

πŸ“¦

Part of

majiayu000/claude-arsenal(24 items)

product-manager-toolkit

Installation

Install ScriptRun install script
curl -fsSL https://raw.githubusercontent.com/majiayu000/claude-arsenal/main/install.sh | bash
git cloneClone repository
git clone https://github.com/majiayu000/claude-arsenal.git
Shell ScriptRun shell script
./install.sh --skills typescript-project,python-project,devops-excellence
Shell ScriptRun shell script
./install.sh --all
πŸ“– Extracted from docs: majiayu000/claude-arsenal
6Installs
-
AddedFeb 4, 2026

Skill Details

SKILL.md

Overview

Claude Arsenal

40 Production-Ready Skills | 7 Specialized Agents | One Command Install

The most comprehensive skill library for Claude Code

Stars

License

Skills

Agents

Quick Start β€’

Skills β€’

Agents β€’

Contributing β€’

δΈ­ζ–‡

---

Quick Start

One-Line Install (All Skills)

```bash

curl -fsSL https://raw.githubusercontent.com/majiayu000/claude-arsenal/main/install.sh | bash

```

Manual Install (Selective)

```bash

# Clone the repository

git clone https://github.com/majiayu000/claude-arsenal.git

cd claude-arsenal

# Install specific skills

./install.sh --skills typescript-project,python-project,devops-excellence

# Or install everything

./install.sh --all

```

Verify Installation

In Claude Code, type / to see your installed skills.

---

Skills

Development Architecture

Build production-ready projects with language-specific best practices.

| Skill | Language | Key Features |

|-------|----------|--------------|

| [typescript-project](./skills/typescript-project/) | TypeScript | ESM, Zod, Biome, Clean Architecture |

| [python-project](./skills/python-project/) | Python | uv, Pydantic, Ruff, FastAPI |

| [rust-project](./skills/rust-project/) | Rust | Cargo workspace, error handling, async |

| [golang-web](./skills/golang-web/) | Go | Chi/Echo, sqlc, structured logging |

| [zig-project](./skills/zig-project/) | Zig | Build system, memory management |

Product Lifecycle

End-to-end product development from discovery to deployment.

| Skill | Phase | What You Get |

|-------|-------|--------------|

| [product-discovery](./skills/product-discovery/) | Discovery | JTBD, user interviews, market research |

| [prd-master](./skills/prd-master/) | Definition | PRD writing, user stories, RICE prioritization |

| [technical-spec](./skills/technical-spec/) | Design | Design docs, ADR, C4 diagrams |

| [product-analytics](./skills/product-analytics/) | Growth | Event tracking, A/B testing, AARRR |

| [devops-excellence](./skills/devops-excellence/) | Deployment | CI/CD, Docker, Kubernetes, GitOps |

| [observability-sre](./skills/observability-sre/) | Operations | Monitoring, logging, tracing, SLO/SLI |

API & Backend

| Skill | Description |

|-------|-------------|

| [api-design](./skills/api-design/) | REST/GraphQL/gRPC patterns, OpenAPI 3.2 |

| [auth-security](./skills/auth-security/) | OAuth 2.1, JWT, security best practices |

| [database-patterns](./skills/database-patterns/) | PostgreSQL, Redis, migrations, optimization |

Development Practices

| Skill | Description | Origin |

|-------|-------------|--------|

| [test-driven-development](./skills/test-driven-development.SKILL.md) | RED-GREEN-REFACTOR cycle | [obra/superpowers](https://github.com/obra/superpowers) |

| [systematic-debugging](./skills/systematic-debugging.SKILL.md) | 4-phase debugging framework | [obra/superpowers](https://github.com/obra/superpowers) |

| [elegant-architecture](./skills/elegant-architecture.SKILL.md) | Clean architecture, 200-line file limit | Custom |

| [comprehensive-testing](./skills/comprehensive-testing.SKILL.md) | Test pyramid, TDD, mocking strategies | [Anthropic](https://www.anthropic.com/engineering/claude-code-best-practices) |

| [brainstorming](./skills/brainstorming.SKILL.md) | Socratic design refinement | [obra/superpowers](https://github.com/obra/superpowers) |

UI/UX & Design

| Skill | Description |

|-------|-------------|

| [app-ui-design](./skills/app-ui-design/) | iOS/Android UI design, Material Design 3, HIG |

| [product-ux-expert](./skills/product-ux-expert/) | UX evaluation, heuristics, accessibility |

| [frontend-design](./skills/frontend-design/) | Web frontend design patterns |

| [ui-designer](./skills/ui-designer.SKILL.md) | Design system toolkit |

| [figma-to-code](./skills/figma-to-code.SKILL.md) | Figma to production-ready code |

| [figma-to-react](./skills/figma-to-react.SKILL.md) | Pixel-perfect Figma to React/Next.js |

| [react-best-practices](./skills/react-best-practices.SKILL.md) | React/Next.js performance optimization |

| [artifacts-builder](./skills/artifacts-builder/) | Claude.ai HTML artifacts |

Tooling & Automation

| Skill | Description |

|-------|-------------|

| [git-commit-smart](./skills/git-commit-smart.SKILL.md) | Conventional commit generation |

| [playwright-automation](./skills/playwright-automation.SKILL.md) | Browser automation and testing |

| [project-health-auditor](./skills/project-health-auditor.SKILL.md) | Codebase health analysis |

| [structured-logging](./skills/structured-logging.SKILL.md) | JSON logging with OpenTelemetry |

| [web-asset-generator](./skills/web-asset-generator/) | Favicons, app icons, OG images |

| [github-trending](./skills/github-trending/) | GitHub trending analysis |

Mobile & Cross-Platform

| Skill | Description |

|-------|-------------|

| [harmonyos-app](./skills/harmonyos-app/) | HarmonyOS with ArkTS, ArkUI, Stage Model |

Rust Specific

| Skill | Description |

|-------|-------------|

| [rust-best-practices](./skills/rust-best-practices/) | Microsoft Rust guidelines, error handling |

---

Agents

Specialized agents for complex tasks.

| Agent | Expertise | Use Case |

|-------|-----------|----------|

| [tech-lead-orchestrator](./agents/tech-lead-orchestrator.md) | Coordination | Multi-step tasks, delegation |

| [code-archaeologist](./agents/code-archaeologist.md) | Exploration | Legacy codebase documentation |

| [backend-typescript-architect](./agents/backend-typescript-architect.md) | Architecture | Bun/Node.js, API design |

| [senior-code-reviewer](./agents/senior-code-reviewer.md) | Review | Security, performance, architecture |

| [kubernetes-specialist](./agents/kubernetes-specialist.md) | Infrastructure | K8s, Helm, GitOps |

| [security-auditor](./agents/security-auditor.md) | Security | OWASP Top 10, SAST |

| [opensource-contributor](./agents/opensource-contributor.md) | Contribution | Open source workflow |

---

Skill Design Philosophy

Every skill in Claude Arsenal follows these principles:

  1. Hard Rules - Mandatory constraints with FORBIDDEN / REQUIRED markers
  2. Practical Examples - Real code, not just theory
  3. Verification Checklists - Actionable validation steps
  4. Battle-Tested - Used in production environments

---

Documentation

| Document | Description |

|----------|-------------|

| [Installation Guide](./docs/installation.md) | Detailed setup instructions |

| [Skill Testing Guide](./docs/skill-testing-guide.md) | How to validate skills work |

| [Creating Plugins](./docs/creating-plugins.md) | Build your own skills |

| [Product Lifecycle (EN)](./docs/product-lifecycle-skills-en.md) | Full lifecycle coverage |

| [Product Lifecycle (δΈ­ζ–‡)](./docs/product-lifecycle-skills-zh.md) | δΊ§ε“η”Ÿε‘½ε‘¨ζœŸθ¦†η›– |

---

Credits

Built on the shoulders of giants:

  • [anthropics/skills](https://github.com/anthropics/skills) - Official Anthropic skills
  • [obra/superpowers](https://github.com/obra/superpowers) - Development methodology
  • [claude-code-plugins-plus](https://github.com/jeremylongshore/claude-code-plugins-plus) - Plugin hub
  • [VoltAgent/awesome-claude-code-subagents](h