🎯

flutter-master-detail-view

🎯Skill

from rodydavis/skills

VibeIndex|
What it does

Demonstrates implementing a responsive master-detail view pattern in Flutter for efficiently displaying and selecting list items across different screen sizes.

πŸ“¦

Part of

rodydavis/skills(41 items)

flutter-master-detail-view

Installation

Quick InstallInstall with npx
npx skills add rodydavis/skills
πŸ“– Extracted from docs: rodydavis/skills
1Installs
-
AddedFeb 4, 2026

Skill Details

SKILL.md

Overview

# Agent Skills by @rodydavis

Install skills with https://skills.sh/

```

npx skills add rodydavis/skills

```

| Skill | Description |

|---|---|

| [how-to-run-astro-ssr-and-pocketbase-on-the-same-server](./skills/astro-ssr-pocketbase-single-server/SKILL.md) | Learn how to host PocketBase and an Astro SSR application on the same server, using PocketBase's Go integration and a reverse proxy to delegate requests to Astro for dynamic web content. |

| [async-preact-signals](./skills/async-preact-signal/SKILL.md) | Explore how to effectively manage asynchronous data with Preact Signals by creating a custom asyncSignal that handles loading, error, and data states without breaking the synchronous nature of signals. |

| [automate-flutter-app-releases](./skills/automate-flutter-apps/SKILL.md) | Automate your Flutter app releases to beta or production with this handy shell script that handles version bumping, formatting, cleaning, rebuilding, and deployment via Fastlane. |

| [dynamic-themes-with-codemirror](./skills/codemirror-dynamic-theme/SKILL.md) | Learn how to create a Lit web component with CodeMirror, dynamically themed using Material Design's color utilities, for a customizable code editing experience. |

| [how-to-create-html-web-components-with-dart](./skills/dart-html-web-components/SKILL.md) | Discover the power of Web Components and how to build them with both JavaScript and Dart for reusable, framework-agnostic UI elements. |

| [how-to-do-bitwise-operations-in-dart](./skills/dart_bitwise/SKILL.md) | Explore Dart's bitwise operations for both integers and booleans, including AND, OR (inclusive & exclusive), NAND, NOR, and XNOR, with practical code examples. |

| [various-ways-to-invoke-functions-in-dart](./skills/dart_function-invoking/SKILL.md) | Discover the surprising flexibility of calling Dart functions, including mixed positional and named arguments, the .call operator, and dynamic invocation with Function.apply. |

| [how-to-print-multiple-objects-to-the-console-with-print-in-dart](./skills/dart_print-multiple-objects/SKILL.md) | Learn how to print multiple objects to the console in Dart using Records, offering a similar experience to JavaScript's console.log() functionality. |

| [check-if-an-object-is-truthy-in-dart](./skills/dart_truthy/SKILL.md) | Learn how to extend Dart's functionality to implement JavaScript-style "truthy" checks for easier conditional logic and value evaluations. |

| [deep-linking-for-flutter-web](./skills/deep-linking-flutter-web/SKILL.md) | Learn how to implement proper URL navigation in your Flutter application, including deep linking to specific pages, handling protected routes, and creating custom transitions for a seamless user experience. |

| [displaying-html-in-flutter](./skills/display-html-in-flutter/SKILL.md) | Easily display and interact with HTML content in your Flutter app using the easy_web_view package, which supports both web and mobile platforms. |

| [how-to-export-sqlite-tables-to-create-statements](./skills/export-sqlite-dart/SKILL.md) | Learn how to export your entire SQLite database schema, including tables and indexes, into runnable CREATE statements at runtime using Flutter and the sqlite3 package. |

| [using-fastlane-in-flutter-and-ci](./skills/fastlane-and-flutter/SKILL.md) | Automate Flutter app builds and deployments to both the App Store and Google Play using Fastlane with this step-by-step guide. |

| [lit-and-figma](./skills/figma-and-lit/SKILL.md) | Learn how to create a Figma plugin using Lit web components, including project setup, component creation, WASM integration, and building the final plugin for use in Figma. |

| [creating-your-first-flutter-project](./skills/first-flutter-project/SKILL.md) | Dive into the world of Flutter, Google's UI toolkit, and learn how to build cross-platform apps with ease using this introductory guide and accompanying "Flutter Take 5" video series. |

| [lit-and-flutter](./skills/flutter-and-lit/SKILL.md) | Learn how to embed a Lit web component directly within your Flutter app to leverage web-based UIs and features while accessing native device APIs for a powerful hybrid development approach. |

| [how-to-build-a-flutter-app-on-xcode-cloud](./skills/flutter-and-xcode-cloud/SKILL.md) | Learn how to set up Xcode Cloud to build and deploy your Flutter application to TestFlight and the App Store with this step-by-step guide. |

| [flutter-terminal-cheat-sheet](./skills/flutter-cheat-sheet/SKILL.md) | This post provides a handy collection of Flutter commands and scripts for web development, package creation, troubleshooting, testing, and more, streamlining your Flutter workflow. |

| [how-to-build-a-graph-database-with-flutter](./skills/flutter-graph-database/SKILL.md) | Learn how to build and utilize a graph database within your Flutter applications using SQLite and the Drift package to model relationships between data. |

| [multi-touch-canvas-with-flutter](./skills/flutter-multi-touch-canvas/SKILL.md) | Learn how to create a Flutter canvas with multi-touch support for panning, zooming, and object interaction, overcoming common gesture recognition conflicts. |

| [flutter-fastlane-one-click-beta](./skills/flutter-one-click-release/SKILL.md) | Deploy your Flutter app to the App Store and Google Play with ease using this step-by-step guide covering installation, project setup, Fastlane integration, and automated deployments with Automator. |

| [server-side-rendering-flutter-apps-with-rfw](./skills/flutter-ssr-rfw/SKILL.md) | Learn how to build a dynamic Flutter app using Server Side Rendering (SSR) with the rfw package, enabling UI updates driven by server logic and binary data exchange via HTTP. |

| [flutter-control-and-screenshot](./skills/flutter_driver_control/SKILL.md) | Guide on how to control a Flutter app using flutter_driver via MCP and capture screenshots. |

| [how-to-manage-multiple-flutter-versions-with-git-worktrees-and-z](./skills/flutter_git-worktree-channels/SKILL.md) | Manage multiple Flutter versions efficiently using Git worktrees, eliminating the need for external version managers like FVM. |

| [host-your-flutter-project-as-a-rest-api](./skills/host-flutter-rest-api/SKILL.md) | Learn how to structure a Flutter project to reuse models and business logic across iOS, Android, Web, desktop platforms, and a REST API deployable to Google Cloud Run, enabling a single codebase for both client and server. |

| [building-a-html-element-sandbox-with-lit](./skills/html-code-sandbox/SKILL.md) | Learn how to build a Lit web component to create a dynamic HTML element sandbox with live updates, perfect for experimenting with and showcasing web components. |

| [install-flutter-from-git](./skills/install-flutter-from-git/SKILL.md) | Install Flutter SDK via git clone and configure for all platforms |

| [draggable-dom-with-lit](./skills/lit-draggable-dom/SKILL.md) | Learn how to create an interactive, draggable DOM using a Lit web component with CSS transforms and slots, enabling you to manipulate HTML and SVG elements within a canvas-like environment. |

| [2d-or-3d-force-graph-with-lit](./skills/lit-force-graph/SKILL.md) | Learn how to create interactive 2D and 3D force graphs using Lit, a lightweight web component library, with this step-by-step tutorial. |

| [json-to-html-table-with-lit](./skills/lit-html-table/SKILL.md) | Learn how to create a dynamic HTML table from JSON data using a Lit web component, with examples for fetching data from a URL or using inline JSON, and the ability to make the table editable. |

| [lit-and-monaco-editor](./skills/lit-monaco-editor/SKILL.md) | Learn how to create a Lit web component that wraps the Monaco Editor (powering VSCode) to add a fully functional code editor to your web applications. |

| [building-a-rich-text-editor-with-lit](./skills/lit-rich-text-editor/SKILL.md) | Learn how to build a rich text editor using a Lit web component, complete with a toolbar for formatting text, links, and styles. |

| [lit-sheet-m

More from this repository10

🎯
flutter-control-and-screenshot🎯Skill

flutter-control-and-screenshot skill from rodydavis/skills

🎯
install-flutter-from-git🎯Skill

Installs Flutter SDK via git clone and configures development environment across Web, Mobile, and Desktop platforms.

🎯
how-to-build-a-webrtc-signal-server-with-pocketbase🎯Skill

I apologize, but I cannot generate a description for the "how-to-build-a-webrtc-signal-server-with-pocketbase" skill because the provided README does not include details about this specific skill. ...

🎯
how-to-create-html-web-components-with-dart🎯Skill

Skill

🎯
how-to-store-sqlite-as-nosql-store🎯Skill

Skill

🎯
lit-and-figma🎯Skill

Demonstrates creating a Lit web component that integrates with Figma's design system, enabling dynamic theming and component generation from Figma design tokens.

🎯
creating-your-first-flutter-project🎯Skill

Guides developers through creating and setting up their first Flutter project, covering initial project configuration, structure, and basic app creation steps.

🎯
lit-and-flutter🎯Skill

I apologize, but I cannot find a specific description for a "lit-and-flutter" skill in the README you provided. The README lists several skills, but none match that exact name. Without seeing the a...

🎯
material-3-to-material-2-theme-adapter🎯Skill

Converts Material Design 3 color themes to Material Design 2 color schemes, enabling backwards compatibility and easier theme migration between design system versions.

🎯
sqlite-on-the-ui-thread🎯Skill

Skill